<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CubieBoard &#187; Stories &#124; CubieBoard</title>
	<atom:link href="http://cubieboard.org/category/stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://cubieboard.org</link>
	<description>A series of open source hardware</description>
	<lastBuildDate>Mon, 07 Jun 2021 18:28:51 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Cross-Platform Hybrid Cloud with Docker based on Cubietruck</title>
		<link>http://cubieboard.org/2015/06/05/cross-platform-hybrid-cloud-with-docker-based-on-cubietruck/</link>
		<comments>http://cubieboard.org/2015/06/05/cross-platform-hybrid-cloud-with-docker-based-on-cubietruck/#comments</comments>
		<pubDate>Fri, 05 Jun 2015 05:05:34 +0000</pubDate>
		<dc:creator><![CDATA[ahha lee]]></dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Cross-Platform Hybrid Cloud]]></category>
		<category><![CDATA[cubieboard]]></category>
		<category><![CDATA[cubietruck]]></category>
		<category><![CDATA[Docker]]></category>

		<guid isPermaLink="false">http://cubieboard.org/?p=2428</guid>
		<description><![CDATA[Chanwit is an Assistant Professor at School of Computer Engineering, Institute of Engineering, Suranaree University of Technology, Thailand. He co-founded SUT Aiyara Cluster Laboratory, where he has been co-developing low-powered ARM-based clusters for processing Big Data using Apache Spark and Hadoop. Chanwit is also a top contributor of Docker Swarm, &#8230;]]></description>
		<wfw:commentRss>http://cubieboard.org/2015/06/05/cross-platform-hybrid-cloud-with-docker-based-on-cubietruck/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PremoBoard in crowd funding right now</title>
		<link>http://cubieboard.org/2014/12/08/premoboard-in-crowd-funding-right-now/</link>
		<comments>http://cubieboard.org/2014/12/08/premoboard-in-crowd-funding-right-now/#comments</comments>
		<pubDate>Mon, 08 Dec 2014 10:03:12 +0000</pubDate>
		<dc:creator><![CDATA[ahha lee]]></dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[cubieboard]]></category>
		<category><![CDATA[dual lan ports]]></category>
		<category><![CDATA[dual wifi]]></category>
		<category><![CDATA[premoboard]]></category>

		<guid isPermaLink="false">http://cubieboard.org/?p=2324</guid>
		<description><![CDATA[PremoBoard is designed by PremoBoard team from Italy （website: www.premoboard.net). PremoBoard is a significant innovation in the usage of CubieBoard2. It brings dual Wifi, dual Lan ports and 4 USB host ports and can be applied in DMZ, Proxy, Firewall, TOR Node, Access Point, Router and so on… If you &#8230;]]></description>
		<wfw:commentRss>http://cubieboard.org/2014/12/08/premoboard-in-crowd-funding-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CubieScreen On Sale Now</title>
		<link>http://cubieboard.org/2014/12/01/cubiescreen-on-sale-right-now/</link>
		<comments>http://cubieboard.org/2014/12/01/cubiescreen-on-sale-right-now/#comments</comments>
		<pubDate>Mon, 01 Dec 2014 03:57:55 +0000</pubDate>
		<dc:creator><![CDATA[ahha lee]]></dc:creator>
				<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://cubieboard.org/?p=2282</guid>
		<description><![CDATA[Thanks to Ybmaker team&#8217;s work, CubieScreen makes CubieBoard1&#38;CubieBoard2 to be a very tiny and cute computer. It also supports touch panel and its pixes is 800*480. The size of this LCD is 3.5 inch. Click here to watch the video by ybmaker:  Flickr(Oversea)  ;  YouKu(China) For more photoes of CubieScreen, &#8230;]]></description>
		<wfw:commentRss>http://cubieboard.org/2014/12/01/cubiescreen-on-sale-right-now/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MPortable: World&#8217;s First Photo-Friendly Wireless SSD  based on CubieTruck</title>
		<link>http://cubieboard.org/2014/09/04/mportable-worlds-first-photo-friendly-wireless-ssd-based-on-cubietruck/</link>
		<comments>http://cubieboard.org/2014/09/04/mportable-worlds-first-photo-friendly-wireless-ssd-based-on-cubietruck/#comments</comments>
		<pubDate>Thu, 04 Sep 2014 07:59:27 +0000</pubDate>
		<dc:creator><![CDATA[ahha lee]]></dc:creator>
				<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://cubieboard.org/?p=2033</guid>
		<description><![CDATA[MPortable, the world’s first photo-friendly wireless solid state disk (SSD) based on CubieTruck for traveling photographers, has launched a crowd-funding campaign on IndieGogo. MAJC IT, a Zhu Hai-based startup, has produced a prototype of the MPortable and is using IndieGogo to raise funds for production and distribution.  The MPortable is &#8230;]]></description>
		<wfw:commentRss>http://cubieboard.org/2014/09/04/mportable-worlds-first-photo-friendly-wireless-ssd-based-on-cubietruck/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The first Spark/Hadoop ARM cluster runs atop Cubieboards</title>
		<link>http://cubieboard.org/2014/04/08/the-first-sparkhadoop-arm-cluster-runs-atop-cubieboards/</link>
		<comments>http://cubieboard.org/2014/04/08/the-first-sparkhadoop-arm-cluster-runs-atop-cubieboards/#comments</comments>
		<pubDate>Tue, 08 Apr 2014 16:34:55 +0000</pubDate>
		<dc:creator><![CDATA[ahha lee]]></dc:creator>
				<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://cubieboard.org/?p=1684</guid>
		<description><![CDATA[&#60;This article is from Chanwit Kaewkasi &#8216;s blog，thanks to Chanwit&#8217;s nice work&#62; The Big Data Zone is presented by Splunk, the maker of data analysis solutions such as Hunk, an analytics tool for Hadoop, and the Splunk Web Framework. &#160; An ARM chip is not for processing Big Data by design. However, it&#8217;s been gradually becoming &#8230;]]></description>
		<wfw:commentRss>http://cubieboard.org/2014/04/08/the-first-sparkhadoop-arm-cluster-runs-atop-cubieboards/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>ChirdTeam First Use CubieTruck as i-cloud Embedded Training Platform in  Hangzhou</title>
		<link>http://cubieboard.org/2014/03/26/chird-team-frist-use-cubietruck-as-i-cloud-embedded-technology-education-platform-in-hangzhou/</link>
		<comments>http://cubieboard.org/2014/03/26/chird-team-frist-use-cubietruck-as-i-cloud-embedded-technology-education-platform-in-hangzhou/#comments</comments>
		<pubDate>Wed, 26 Mar 2014 13:23:34 +0000</pubDate>
		<dc:creator><![CDATA[ahha lee]]></dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[cubieboard]]></category>
		<category><![CDATA[cubietruck]]></category>
		<category><![CDATA[development board]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://cubieboard.org/?p=1663</guid>
		<description><![CDATA[Chird Team made up of several individuals who are passionate about Technology. Chird is a young start-up specializing in embedded  technology training and embedded products R&#38;D ，located in Hangzhou-China. Chird Team compared with numerous board solutions by careful assessments, CubieTruck works more available and conforms to icloud-education. Chird is a &#8230;]]></description>
		<wfw:commentRss>http://cubieboard.org/2014/03/26/chird-team-frist-use-cubietruck-as-i-cloud-embedded-technology-education-platform-in-hangzhou/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CubieBoard colocation service Named Cubiebox first launched in France</title>
		<link>http://cubieboard.org/2014/02/18/cubieboard-colocation-service-named-cubiebox-first-launched-in-france/</link>
		<comments>http://cubieboard.org/2014/02/18/cubieboard-colocation-service-named-cubiebox-first-launched-in-france/#comments</comments>
		<pubDate>Tue, 18 Feb 2014 07:10:56 +0000</pubDate>
		<dc:creator><![CDATA[ahha lee]]></dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[colocation service]]></category>
		<category><![CDATA[cubieboard]]></category>
		<category><![CDATA[Cubiebox]]></category>
		<category><![CDATA[NANOXION]]></category>

		<guid isPermaLink="false">http://cubieboard.org/?p=1421</guid>
		<description><![CDATA[Dynamic team made up of two talented individuals who are passionate about IT Technology, NanoXion is a young start-up specialising in hosting solutions in France, located in Tarbes (Hautes-Pyrénées) &#8211; FRANCE. They provide all kinds of high availability professional hosting solutions, server administration, maintenance and serverhousing service in their datacenter. &#8230;]]></description>
		<wfw:commentRss>http://cubieboard.org/2014/02/18/cubieboard-colocation-service-named-cubiebox-first-launched-in-france/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>G2 labs has released a DAC module for Cubieboard</title>
		<link>http://cubieboard.org/2013/10/18/g2-labs-has-released-a-dac-module-for-cubieboard/</link>
		<comments>http://cubieboard.org/2013/10/18/g2-labs-has-released-a-dac-module-for-cubieboard/#comments</comments>
		<pubDate>Fri, 18 Oct 2013 07:21:42 +0000</pubDate>
		<dc:creator><![CDATA[ahha lee]]></dc:creator>
				<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://cubieboard.org/?p=1272</guid>
		<description><![CDATA[The first high end DAC addon for Cubieboard is released and it&#8217;s called CubieNOS by G2 labs. &#160; CubieNOS is what it sounds like. It’s a Non Oversampling (NOS) Dac. It’s designed by HIFI enthusiasts for enthusiasts and DIY people. &#8220;Our main focus is on best possible and natural sound and &#8230;]]></description>
		<wfw:commentRss>http://cubieboard.org/2013/10/18/g2-labs-has-released-a-dac-module-for-cubieboard/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
